For information on the many other loan options we have available
as of 02/10/2012 09:00 AM Eastern
Product | Interest Rate | |
---|---|---|
Conforming 1and FHA Loans | ||
30-Year Fixed | 3.875% | 4.054% |
30-Year Fixed FHA | 3.750% | 4.705% |
15-Year Fixed | 3.125% | 3.438% |
5-Year ARM | 2.250% | 3.156% |
5-Year ARM FHA | 2.750% | 2.999% |
Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
30-Year Fixed | 4.000% | 4.130% |
30-Year Fixed FHA | 3.750% | 4.651% |
5-Year ARM | 2.500% | 3.195% |
Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
30-Year Fixed | 4.125% | 4.256% |
5-Year ARM | 2.500% | 3.195% |
For the latest updates on the stock market, visit Stock Market Today For the latest updates PRESS CTR + D or visit Stock Market news Today
No comments:
Post a Comment