Wednesday, January 18, 2012

mobile phones market share outlook 2012

mobile phones market share outlook 2012 : Android becomes the No. 1 in 2011 by taking over Symbian market share, Microsoft will departure in 2012 with a fast market penetrationUnit

OS 2010 2011 2012 2015
Symbian 111,577 89,930 32,666 661
Market Share (%) 37.6 19.2 5.2 0.1
Android 67,225 179,873 310,088 539,318
Market Share (%) 22.7 38.5 49.2 48.8
RIM 47,452 62,600 79,335 122,864
Market Share (%) 16.0 13.4 12.6 11.1
iOS 46,598 90,560 118,848 189,924
Market Share (%) 15.7 19.4 18.9 17.2
Microsoft 12,378 26,346 68,156 215,998
Market Share (%) 4.2 5.6 10.8 19.5
Other OS 11,417.4 18,392.3 21,383.7 36,133.9
Market Share (%) 3.8 3.9 3.4 3.3
Total Market 296,647 467,701 630,476 1,104,898
Source: Gartner

Global Mobile-Phone Sales and Market Share: Summary
The following table details global mobile- phone handset sales to end customers and market shares, according to Stamford, Connecticut-based research analysts Gartner Inc. Read www.bloomberg.com

mobile phones market share outlook 2012,mobile phones market share, mobile phones market sharepredictions 2012
For the latest updates PRESS CTR + D or visit Stock Market news Today

Related Post:

No comments:

Post a Comment