In the last 12 months, Coke has cranked out $11.8 billion in after-tax profits. It has paid over $4 billion to investors in dividends. Its current yield is 2.79%. Coke has raised its dividend every year for 50 years in a row. In 2011, KO increased its dividend from $0.44 to $0.47, a 6.82% increase. Its 5-year dividend growth rate is 8.68%.
Earnings Forecast
Dec 2011* | Mar 2012* | Dec 2011** | Dec 2012** | |
* Quarter Ending ** Fiscal Year Ending | ||||
Average Estimate ($) | 0.78 | 0.91 | 3.83 | 4.15 |
Number of Analysts | 13 | 6 | 16 | 16 |
Low Estimate ($) | 0.75 | 0.89 | 3.77 | 4.05 |
High Estimate ($) | 0.81 | 0.93 | 3.87 | 4.30 |
Year-Ago EPS ($) | 0.72 | 0.86 | 3.49 | NA |
At the current stock price, you should be able to double your dividend yield in 10 years. Over the past 90 days, KO shares have been less volatile than the overall market, as the stock's daily price has fluctuated less than 97% of S&P 500 (SPY) index companies. KO is a stable, defensive stock that can be purchased on pullbacks from its current price.
Growth Estimates
Dec 2011* | Dec 2012* | Past 5 Years (per year) | Next 5 Years (per year) | Forward P/E | PEG | |
* Year Ending | ||||||
---|---|---|---|---|---|---|
KO | 9.70% | 8.40% | 9.70% | 9.00% | 17.20 | 1.91 |
Industry | 10.00% | 15.60% | 12.10% | 12.80% | -26.00 | 1.78 |
S&P 500 | NA | 6.80% | NA | NA | 12.30 | NA |
For the latest updates on the stock market, visit Stock Market Today
For the latest updates PRESS CTR + D or visit Stock Market news Today
No comments:
Post a Comment