The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
Symbol | Company | Yield | Last | Dividend(s) |
AEE | Ameren Corporation | 1.29% | $29.94 | 0.385 |
AIN | Albany International Corp. | 0.59% | $22.02 | 0.13 |
CEC | CEC Entertainment, Inc. | 0.65% | $30.59 | 0.2 |
CHL | China Mobile Ltd. (ADR) | 2.00% | $50.63 | 1.0132 |
JKHY | Jack Henry & Associates, Inc. | 0.36% | $29.02 | 0.105 |
MDU | MDU Resources Group, Inc. | 0.77% | $21.08 | 0.1625 |
NEM | Newmont Mining Corporation | 0.48% | $62.15 | 0.3 |
NRIM | Northrim BanCorp, Inc. | 0.67% | $19.41 | 0.13 |
PDLI | PDL BioPharma Inc. | 2.52% | $5.95 | 0.15 |
RGS | Regis Corporation | 0.41% | $14.80 | 0.06 |
SDRL | SeaDrill Limited | 2.36% | $31.81 | 0.75 |
SLH | Solera Holdings, Inc. | 0.17% | $58.18 | 0.1 |
UVSP | Univest Corp. of PA | 1.34% | $14.92 | 0.2 |
| | | | |
Average | | 1.05% | | |
ex-dividend stocks, ex dividend stocks, stock ex dividend date, ex dividend dates for stocks, stocks going ex dividend, record stocks, stock record date, stock market records, daily stock price record, electronic medical records stocks, ex dividend dates, nly ex dividend date, ge ex dividend date, bp ex dividend date, ex dividend date search For the latest updates PRESS CTR + D or visit Stock Market news Today
No comments:
Post a Comment