Prev Close: | 2,303.00 |
---|---|
Open: | 2,254.00 |
Bid: | 2,312.00 |
Ask: | 2,311.00 |
1y Target Est: | 2,527.89 |
Day's Range: | 2,302.00 - 2,329.00 |
---|---|
52wk Range: | 1,665.51 - 3,028.00 |
Volume: | 1,179,857 |
Avg Vol (3m): | 2,181,490 |
Market Cap: | 23.22bn |
P/E (ttm): | 1,305.43 |
EPS (ttm): | 1.77 |
data from yahoo
For the latest updates on the stock market, visit Stock Market Today For the latest updates PRESS CTR + D or visit Stock Market news Today
No comments:
Post a Comment