Gold Unit | Current Price 31st Oct 2011 | Previous Price 30th Oct 2011 | Change Percent |
Gold Ounce | 6,529.09 | 6,528.92 | |
Gold Pound | 1,469.57 | 1,469.53 | |
Gold Gram Karat 24 | 209.94 | 209.93 | |
Gold Gram Karat 22 | 192.43 | 192.42 | 0.00 % |
Gold Gram Karat 21 | 183.66 | 183.65 | |
Gold Gram Karat 18 | 157.40 | 157.40 | |
Gold Gram Karat 14 | 122.50 | 122.49 |
Last update: Monday 31st October 2011 10:00 am According to the time zone of Riyadh For the latest updates PRESS CTR + D or visit Stock Market news Today
No comments:
Post a Comment