The Dow Jones Industrial Average climbed 194.13 points, or 1.5%, to 13115.54. The Standard Poor's 500-stock index gained 21.21 points, or 1.6%, to 1390.78.
The Nasdaq soared 54.42 points, or 1.8%, to 3042.82 and notched its biggest daily rise in a month. All 30 of the Dow's components pushed higher. Coca-Cola Co. rose 2.1%, reaching a nearly 14-year high, after the beverage giant reported first-quarter earnings and revenue that exceeded expectations, as both volumes and price gains bolstered results.
S&P 500 Earnings report april 18 2012
Abbott (ABT) | 4/18/2012 | Before Open |
Bank of New York Co. (BK) | 4/18/2012 | Before Open |
Quest Diagnostics (DGX) | 4/18/2012 | Before Open |
Dover Corp. (DOV) | 4/18/2012 | Before Open |
Halliburton Co (HAL) | 4/18/2012 | Before Open |
Huntington (HBAN) | 4/18/2012 | Before Open |
PNC Finanial Services (PNC) | 4/18/2012 | Before Open |
St. Jude Medical (STJ) | 4/18/2012 | Before Open |
Textron, Inc. (TXT) | 4/18/2012 | Before Open |
United (UTX) | 4/18/2012 | Before Open |
American Express (AXP) | 4/18/2012 | After Close |
eBay, Inc. (EBAY) | 4/18/2012 | After Close |
Marriott (MAR) | 4/18/2012 | After Close |
For the latest updates on the stock market, PRESS CTR + D or visit Stock Market Today For the latest updates PRESS CTR + D or visit Stock Market news Today
No comments:
Post a Comment