Current P/E Ratio (ttm) | 10.0408 |
---|---|
Estimated P/E (12/2012) | 10.0490 |
Earnings Per Share (EUR) (ttm) | 3.6800 |
Est. EPS (EUR) (12/2012) | 3.6770 |
Est. PEG Ratio | - |
Market Cap (M EUR) | 2,217.53 |
Shares Outstanding (M) | 60.01 |
Enterprise Value (M EUR) (ttm) | 2,522.03 |
Enterprise Value/EBITDA (ttm) | 4.76 |
Price/Book (mrq) | 5.6282 |
Price/Sale (ttm) | 1.3378 |
Dividend Yield (EUR) (ttm) | 11.6389 |
Next Earnings Announcement | 02/08/2012 |
For the latest updates on the stock market, visit Stock Market Today
Mobistar SA (MOBB)shares prices predictions 2012, MOBB stock outlook 2012, Mobistar Net income estimates 2012, Mobistar earning forecast 2012, Mobistar shares prices per share prediction 2012-2013 For the latest updates PRESS CTR + D or visit Stock Market news Today
No comments:
Post a Comment