gold price in philippines per gram, pound, ounce today
Thursday 09th February 201
Thursday 09th February 201
Gold Unit | Price 09 Feb 2012 | Price 08 Feb 2012 | Change Percent |
Gold Ounce | 73,554.37 | 73,840.69 | |
Gold Pound | 16,555.65 | 16,620.09 | |
Gold Gram K 24 | 2,365.09 | 2,374.30 | |
Gold Gram K 22 | 2,167.83 | 2,176.27 | -0.39% |
Gold Gram K 21 | 2,069.04 | 2,077.09 | |
Gold Gram K 18 | 1,773.25 | 1,780.15 | |
Gold Gram K 14 | 1,380.01 | 1,385.38 |
Last update: Thursday 09th February 2012 12:00 am According to the time zone of Manila
gold prices in philippines per gram today, pound, ounce, gold rate in philippines, Gold Price in Philippines in previous days , gold price in manila today, gold rate in manila today, gold prices,sale gold price per gram, average gold price in philippines For the latest updates PRESS CTR + D or visit Stock Market news Today
No comments:
Post a Comment