Profit excluding some items in 2012 may be as much as $2.65 a share, the Waterbury, Vermont-based company said yesterday in a statement. The average estimate of 11 analysts was $2.19.
Earnings Forecast
Dec 2011* | Mar 2012* | Sep 2012** | Sep 2013** | |
* Quarter Ending ** Fiscal Year Ending | ||||
---|---|---|---|---|
Average Estimate ($) | 0.37 | 0.74 | 2.57 | 3.60 |
Number of Analysts | 10 | 9 | 10 | 9 |
Low Estimate ($) | 0.30 | 0.65 | 2.38 | 3.00 |
High Estimate ($) | 0.40 | 0.80 | 2.70 | 4.25 |
Year-Ago EPS ($) | 0.18 | 0.48 | 1.64 | NA |
Growth Estimates
Sep 2012* | Sep 2013* | Past 5 Years (per year) | Next 5 Years (per year) | Forward P/E | PEG | |
* Year Ending | ||||||
---|---|---|---|---|---|---|
GMCR | 56.60% | 40.00% | 70.30% | 37.10% | 17.50 | 0.47 |
Industry | 11.90% | 22.30% | 15.70% | 18.90% | 14.90 | 0.79 |
S&P 500 | NA | 6.00% | NA | NA | 13.00 | NA |
For the latest updates on the stock market, visit Stock Market Today
GMCR stock forecast 2012,GMCR Earnings Forecast 2012 For the latest updates PRESS CTR + D or visit Stock Market news Today
No comments:
Post a Comment