THE BIG SIX | Close | % Change | 3×1 | 7×5 | Minor Trend | Major Trend | Trend Reading |
AUD-USD | 1.0215 | + 0.49 | 1.0223 | 1.0214 | Neutral | ||
EUR-USD | 1.3383 | + 0.31 | 1.3378 | 1.3383 | Neutral | ||
GBP-USD | 1.5666 | + 0.26 | 1.5669 | 1.5666 | Neutral | ||
USD-CAD | 1.0171 | − 0.56 | 1.0156 | 1.0161 | Bullish | ||
USD-CHF | 0.9229 | − 0.33 | 0.9241 | 0.9230 | Bearish | ||
USD-JPY | 77.627 | − 0.01 | 77.613 | 77.619 | Bullish | ||
ALL OTHERS | |||||||
AUD-CAD | 1.0388 | − 0.10 | 1.0378 | 1.0385 | Bullish | ||
AUD-CHF | 0.9429 | + 0.17 | 0.9451 | 0.9426 | Neutral | ||
AUD-JPY- | 79.291 | + 0.47 | 79.335 | 79.169 | Neutral | ||
AUD-NZD | 1.3169 | + 0.07 | 1.3171 | 1.3161 | Neutral | ||
CAD-CHF | 0.9067 | + 0.19 | 0.9099 | 0.9085 | Bearish | ||
CAD-JPY- | 76.295 | + 0.55 | 76.424 | 76.370 | Bearish | ||
CHF-JPY- | 84.030 | + 0.24 | 83.957 | 84.114 | Neutral | ||
EUR-AUD | 1.3098 | − 0.19 | 1.3085 | 1.3095 | Bullish | ||
EUR-CAD | 1.3613 | − 0.26 | 1.3590 | 1.3601 | Bullish | ||
EUR-CHF | 1.2352 | − 0.01 | 1.2370 | 1.2369 | Bearish | ||
EUR-DKK | 7.4348 | 0.00 | 7.4342 | 7.4341 | Bullish | ||
EUR-GBP | 0.8540 | + 0.04 | 0.8540 | 0.8549 | Neutral | ||
EURJPY | 103.885 | + 0.29 | 103.854 | 103.957 | Neutral | ||
EUR-NOK | 7.6845 | − 0.47 | 7.7021 | 7.7033 | Bearish | ||
EUR-NZD | 1.7245 | − 0.14 | 1.7235 | 1.7246 | Neutral | ||
EUR-SEK | 9.0005 | − 0.67 | 9.0245 | 9.0222 | Bearish | ||
GBP-AUD | 1.5332 | − 0.23 | 1.5320 | 1.5340 | Neutral | ||
GBP-CAD | 1.5933 | − 0.32 | 1.5914 | 1.5912 | Bullish | ||
GBP-CHF | 1.4459 | − 0.06 | 1.4480 | 1.4448 | Neutral | ||
GBP-JPY | 121.619 | + 0.25 | 121.607 | 121.612 | Bullish | ||
GBP-NZD | 2.0196 | − 0.13 | 2.0176 | 2.0189 | Bullish | ||
NZD-CAD | 0.7876 | − 0.25 | 0.7877 | 0.7885 | Bearish | ||
NZD-CHF | 0.7147 | + 0.03 | 0.7171 | 0.7157 | Bearish | ||
NZD-JPY | 60.130 | + 0.30 | 60.211 | 60.148 | Bearish | ||
NZD-USD | 0.7744 | + 0.30 | 0.7758 | 0.7753 | Bearish | ||
SGD-JPY | 59.958 | + 0.19 | 60.129 | 60.146 | Bearish | ||
USD-DKK | 5.5546 | − 0.32 | 5.5569 | 5.5549 | Bearish | ||
USD-HKD | 7.7821 | + 0.08 | 7.7756 | 7.7770 | Bullish | ||
USD-NOK | 5.7401 | − 0.77 | 5.7586 | 5.7577 | Bearish | ||
USD-SEK | 6.7234 | − 0.96 | 6.7468 | 6.7451 | Bearish | ||
USD-SGD | 1.2922 | − 0.25 | 1.2905 | 1.2909 | Bullish |
Statement of disclaimer: This information was compiled from sources believed to be reliable, but its accuracy cannot be guaranteed. There is substantial risk of loss in trading futures, forex. ETFs, and stocks. There is no warranty, express or implied, in regards to the fitness of this information for any particular purpose. Past performance is not a guarantee of future results. All materials are copyright © 2011 by Bob Hunt. No part of these resources may be reproduced, stored or transmitted without the prior written permission of the copyright holder. visit www.dailymarkets.com For the latest updates PRESS CTR + D or visit Stock Market news Today
No comments:
Post a Comment