goldpriceindia.net also provides you with the latest gold news and articles in India. goldpriceindia.net provides you with historical gold rates in India from 1970 till now.
Gold Price Today in India in Indian Rupee may 24 2011 per Ounce, Kilo Gram, Gram
Unit | Current Gold Price | Previous Gold | Change |
---|---|---|---|
Ounce | 68722.01 | 68335.08 | 0.56% |
Kilo | 2209590.52 | 2197149.84 | |
24KGram | 2209.59 | 2197.15 | |
21K Gram | 1934.48 | 1923.59 | |
18K Gram | 1657.38 | 1648.04 | |
14K Gram | 1288.59 | 1281.33 |
Gold Price Today in India, Last Updated on Tuesday, 24 May - 2011 2:30 PM - New Delhi local time For the latest updates PRESS CTR + D or visit Stock Market news Today
No comments:
Post a Comment