| Gold Unit | Current Price 20th Dec 2011 | Previous Price 9th Dec 2011 | Change Percent |
|---|---|---|---|
| Gold Ounce | 5,869.78 | 5,854.44 | 0.26 % |
| Gold Pound | 1,321.17 | 1,317.72 | |
| Gold Gram Karat 24 | 188.74 | 188.25 | |
| Gold Gram Karat 22 | 173.00 | 172.54 | |
| Gold Gram Karat 21 | 165.11 | 164.68 | |
| Gold Gram Karat 18 | 141.51 | 141.14 | |
| Gold Gram Karat 14 | 110.13 | 109.84 |
Last update: Tuesday 20th December 2011 11:00 am According to the time zone of Dubai,
gold price in dubai today, per gram, per ounce, gold price karat 22,karat 24, karat 18, gold karats, karat 14,
No comments:
Post a Comment